Description
Expanding the R series; the LUCIUS BAR R range harnesses OSRAM LED technology, to achieve a PPF efficacy of 3.2μmol/J.
Each bar is built to last with an innovative IP65 rated silicon, that protects the LEDs without compromising light output. Delivering optimal growth, crop after crop.
Features:
High Efficacy up to 3.2 umol/J
Specifications
Power | 140W | |||||
Voltage Range / Frequency | 100-300V ~ 50/60Hz | |||||
Voltage | 120V | 208V | 220V | 230V | 240V | 277V |
Current | 1.2A | 0.68A | 0.65A | 0.62A | 0.6A | 0.53A |
Maximum Power Daisy Chain | 6 LEDs | 12 LEDs | 12 LEDs | 13 LEDs | 13 LEDs | 15 LEDs |
PPF Efficacy | 3.2 µmol/J | |||||
Max PPF | 450 µmol/s | |||||
CCT | 3700K | |||||
CRI | 56% | |||||
PF | >0.95 | |||||
THD | <10% | |||||
Beam Angle | 120° | |||||
Control Knob | 100% / 75% / 50% / 25% / OFF | |||||
External Control | Compatible with 0-10V LED Controllers | |||||
Signal Wire | 3.5mm Male Jumper Cable | |||||
Thermal Management | Passive | |||||
BTU/h | 487 | |||||
Size | 852 x 92 x 85mm / 33.54 x 3.62 x 3.34" | |||||
Weight | 3.7±0.5Kg / 8.1±0.66lbs | |||||
Working Temperature | -30°C to +45°C (-22°F to +113°F) | |||||
Storage Temperature | -40°C to +70°C (-40°F to +158°F) | |||||
IP Rating | IP65 | |||||
Warranty | 4 Years |
Box Contents:
- LED Fixture
- 3.5mm Signal Cable 2m
- LED Driver
- Input Power Cable 2m
- Rope Ratchet (x2)
- M4 Eyebolt (x2)
- Output Cable
- FLEX R Manual