Description
Hortitek UFO LED
Specifications
Power | 100W | 200W | 300W | 500W | |
Voltage Range / Frequency | 100-277V ~ 50/60Hz | ||||
Current 240V | 0.43A | 0.86A | 1.29A | 2.17A | |
PPF Efficacy | 2.3umol/J | 2.3umol/J | 2.1umol/J | 2.5umol/J | |
Max PPF | 230umol/s | 460umol/s | 630umol/s | 1250umol/s | |
Colour Temperature | 4800K | ||||
CRI | 80% | ||||
PF | >0.95 | ||||
THD | <10% | ||||
Beam Angle | 120°C | ||||
External Control | Compatible with 0-10V LED Controllers | ||||
Signal Wire | 3.5mm Male Jumper Cable | ||||
Thermal Management | Passive | ||||
BTU/h | 340 | 680 | 1020 | 1530 | |
Size |
Ø239 x 189mm |
Ø271 x 182mm |
Ø383 x 251mm |
Ø454 x 212mm | |
Weight |
2.27±0.3kg |
3.15±0.3kg | 8.0±0.3kg | 11.7±0.3kg | |
Working Temperature | -30°C to +45°C (-22°F to +113°F) | ||||
Storing Temperature | -40°C to +70°C (-40°F to +158°F) | ||||
IP Rating | IP65 | ||||
Warranty | 3 Years |
Connecting Multiple LED Fixtures
Connect the 3.5mm Male Jumper Cable between the (Optional) Controller and the first UFO Control Box. To connect multiple UFO’s, continue to add Signal Cables between Control boxes.