Description
Athena Grow is a simple, clean, and cost-effective 2-part liquid formula designed for the vegetative stage of growth for flowering and non-flowering plants. We blend top-of-the-line macronutrients and chelated micronutrients to achieve greater uptake across a wider pH range in any combination of water type and growing media.
Our 2-part blended formula should be used in equal amounts during the vegetative phase to facilitate optimal photosynthesis, respiration, and robust plant structure.
Formulas are sediment free and are compatible with all dosing and irrigation systems including fine dripper heads. Small amounts of micro-particles are occasionally visible in some conditions but will not affect mineral balance or system compatibility.
Best Practices
Recipe | Always use equal parts Athena Grow A & B. |
Mixing | Do not combine fertilizers in concentrate form, always dilute in water. |
Measuring | Measure using clean instruments. Never put anything into the bottle. |
Water | Compatible with all water sources. Obtain a water test for best results. |
EC Range | Adjust EC by raising or lowering Grow A & B in equal amounts. |
pH Range | 5.6 - 6.2 |
pH Adjustment | Use Athena Balance to buffer water or adjust to desired pH after mixing. |
Storage | Store closed in original packaging at a temperature between 7° C and 29° C. |
Diagnostics | Extreme heat or cold can affect solubility. If you see crystallization or sediment, shake well to redissolve. If the problem continues, contact Athena Support for a replacement. |
Product Features
Irrigation - Compatible with all dosing and irrigation systems.
Solubility - 100% soluble, no residue, will not clog emitters.
Stability - Once mixed, pH will remain stable in solution.
Filtration - Two-stage filter with 1 micron mesh to remove all particulates and contaminants
Application Instructions
Rate | Choose a feed schedule based on growing media, strain, and environment. |
Frequency | Apply with every feeding. |
Timing | Best results are seen with more frequent lower volume feedings |
1 mL/3.785L = | 0.17 (EC) • 85 (PPM 500) • 120 (PPM 700) |
Guaranteed Analysis
Grow A | Grow B | |
Total Nitrogen (N) | 4% | 1% |
Nitrate Nitrogen | 3.8% | 0.2% |
Ammoniacal Nitrogen | 0.2% | 0.8% |
Available Phosphate (P2 O5) | NA | 3% |
Soluble Potash (K2 O) | 1% | 5% |
Calcium (Ca) | 4.2% | NA |
Magnesium (Mg) | 0.19% | 0.89% |
Boron (B) | 0.01% | NA |
Iron (Fe) | 0.06% | NA |
Manganese (Mn) | 0.013% | NA |
Molybdenum (Mo) | 0.0007% | NA |
Zinc (Zn) | 0.0045% | NA |
Sulfur (S) | NA | 1.3% |
Copper (Cu) | NA | 0.005% |
DERIVED FROM
GROW A: Calcium Ammonium Nitrate, Potassium Nitrate, Iron EDDHA, Iron EDTA, Zinc EDTA, Manganese EDTA, Sodium Molybdate, Sodium Borate, Magnesium Nitrate
GROW B: Calcium Ammonium Nitrate, Potassium Nitrate, Iron EDDHA, Iron EDTA, Zinc EDTA, Manganese EDTA, Sodium Molybdate, Sodium Borate, Magnesium Nitrate