Description
The Silenced HyperFan V2™ has all the same advantages of a standard HyperFan V2 but without the noise. Silenced HyperFan V2 are dB rated at 70% less noise than standard versions. Silenced HyperFan V2 offer advanced engineering over competing brands including spring mounted motors and dB specific foam. Spring mounts dramatically reduce both vibration and resonance to ensure they are as silent as possible. Detachable speed controllers come with every fan and connect/disconnect easily via the new and improved RJ14 ports. 6 meters of RJ14 cable is also included. Controller cables can now be extended up to 12 meters if required.
Features
- Speed controller and 6m cord included
- Dual sleeve collar for universal fitting
- 0-10V controller compatible
- Suits Gavita ELF (GEN-2) master controllers
- Compatible with Climate Control V2 (sold separately)
- 2 Year Warranty
Specifications
Model | 125mm | 150mm | 200mm | 250mm | 300mm | 315mm |
---|---|---|---|---|---|---|
Diameter (mm / Inches) | 125 / 5 | 150 / 6 | 200 / 8 | 250 / 10 | 300 / 12 | 315 / 12.5 |
Max Flow (m3/hr) | 350 | 560 | 1230 | 1840 | 3100 | 3100 |
Max Flow (L/s) | 97 | 156 | 342 | 512 | 862 | 862 |
Max Flow (CFM) | 206 | 330 | 725 | 1084 | 1827 | 1827 |
Pressure (Pa) | 475 | 545 | 560 | 610 | 730 | 730 |
Voltage (Volts AC) | 240 | 240 | 240 | 240 | 240 | 240 |
Max Power Usage (Watts) | 27 | 42 | 90 | 180 | 320 | 320 |
Suggested Grow Area (m) | 1.5 x 1.5 x 2 | 2 x 2 x 2 | 2 x 4 x 2 | 4 x 4 x 2 | ||
Max Room Size (Watts) | 1500 | 1500 | 3000 | 5000 | 10000 | 10000 |
Length (mm) | 480 | 540 | 690 | 860 | 1010 | 1010 |
Width (mm) | 213 | 238 | 288.5 | 338.6 | 388 | 388 |
Weight (kg) | 4.2 | 5 | 6.8 | 9 | 12.9 | 12.9 |
Fan Noise on LOW (dB) | 32 | 32 | 32 | 29 | 59 | 59 |
Fan Noise on HIGH (dB) | 51 | 51 | 52 | 57 |
Compatible Filters: