Description
The LUCIUS BAR R provides growers with the latest OSRAM LED technology.
R series technology adopts enhanced red diodes to achieve a PPF efficacy of 3.2umol/J, making it the the most efficient LED on the market.
R series technology adopts enhanced red diodes to achieve a PPF efficacy of 3.2umol/J, making it the the most efficient LED on the market.
Each bar is built to last with an innovative IP65 rated silicon that protects the LEDs without compromising light output. Delivering optimal growth, crop after crop.
Specifications:
Power | 240W | |||||
Voltage Range / Frequency | 100-300V ~ 50/60Hz | |||||
Voltage | 120V | 208V | 220V | 230V | 240V | 277V |
Current | 2.0A | 1.15A | 1.09A | 1.04A | 1.0A | 0.90A |
Maximum Power Daisy Chain | 4 LEDs | 7 LEDs | 7 LEDs | 8 LEDs | 8 LEDs | 9 LEDs |
PPF Efficacy | 3.2umol/J | |||||
Max PPF | 770umol/s | |||||
CCT | 3700K | |||||
CRI | 56% | |||||
PF | >0.95 | |||||
THD | <10% | |||||
Beam Angle | 120° | |||||
Control Knob | 100% / 75% / 50% / 25% / OFF | |||||
External Control | Compatible with 0-10V LED Controllers | |||||
Signal Wire | 3.5mm Male Jumper Cable | |||||
Thermal Management | Passive | |||||
BTU/h | 819 | |||||
Size |
1152 x 92 x 85mm
45.35 x 3.62 x 3.34"
|
|||||
Weight |
5.0±0.5kg
11±0.66lbs
|
|||||
Working Temperature | -30°C to +45°C (-22°F to +113°F) | |||||
Storage Temperature | -40°C to +70°C (-40°F to +158°F) | |||||
IP rating | IP65 | |||||
Warranty | 4 Years |
Coverage Area:
Application | Veg | Flowering | |
Hanging Height* (cm) | 55 | 32 | 27 |
Max PPFD (umol/s/m²) | 500 | 1000 | 1200 |
Coverage Dimensions (m) | 1.65 x 1.2 | 1.35 x 0.72 | 1.3 x 0.7 |
Coverage Area** (m²) | 1.94 | 0.97 | 0.9 |
Uniformity | 0.44 | 0.52 | 0.48 |
*Hanging Height refers to the distance between the plant canopy and the LED.
**Coverage Area refers to the region that the plants receive at minimum 200PPFD for flowering and 100PPFD for vegetative.